<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ponzi Collapses Nearly Quadrupled in &#039;09 (AP)</title>
	<atom:link href="http://dollarsandsense.org/blog/2009/12/ponzi-collapses-nearly-quadrupled-in-09-ap.html/feed" rel="self" type="application/rss+xml" />
	<link>http://dollarsandsense.org/blog/2009/12/ponzi-collapses-nearly-quadrupled-in-09-ap.html</link>
	<description>The Blog for Dollars &#38; Sense</description>
	<lastBuildDate>Fri, 13 Apr 2012 07:37:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Dollars and Sense</title>
		<link>http://dollarsandsense.org/blog/2009/12/ponzi-collapses-nearly-quadrupled-in-09-ap.html/comment-page-1#comment-463</link>
		<dc:creator>Dollars and Sense</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://dandsblog.wordpress.com/2009/12/29/ponzi-collapses-nearly-quadrupled-in-09-ap#comment-463</guid>
		<description>Hi Nick,&lt;br /&gt;&lt;br /&gt;I don&#039;t know where the AP data would be. You could contact Curt Anderson, the author of the AP article.&lt;br /&gt;&lt;br /&gt;--Chris</description>
		<content:encoded><![CDATA[<p>Hi Nick,</p>
<p>I don&#8217;t know where the AP data would be. You could contact Curt Anderson, the author of the AP article.</p>
<p>&#8211;Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Valentino</title>
		<link>http://dollarsandsense.org/blog/2009/12/ponzi-collapses-nearly-quadrupled-in-09-ap.html/comment-page-1#comment-464</link>
		<dc:creator>Nick Valentino</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://dandsblog.wordpress.com/2009/12/29/ponzi-collapses-nearly-quadrupled-in-09-ap#comment-464</guid>
		<description>Is there a link to the actual Associated Press analysis of scams in all 50 states? I can&#039;t find the data anywhere.</description>
		<content:encoded><![CDATA[<p>Is there a link to the actual Associated Press analysis of scams in all 50 states? I can&#8217;t find the data anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dollarsandsense.org/blog/2009/12/ponzi-collapses-nearly-quadrupled-in-09-ap.html/comment-page-1#comment-465</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://dandsblog.wordpress.com/2009/12/29/ponzi-collapses-nearly-quadrupled-in-09-ap#comment-465</guid>
		<description>i find your blog very interesting. I am an economics graduate and now an economics consultant. please check out my blog - i&#039;ve written quite a few articles on economics that i think you&#039;ll find interesting. please comment and follow me :) enjoy.&lt;br /&gt;&lt;br /&gt;to see economics articles on my blog go to http://windowsillseat.blogspot.com/search/label/Economics</description>
		<content:encoded><![CDATA[<p>i find your blog very interesting. I am an economics graduate and now an economics consultant. please check out my blog &#8211; i&#8217;ve written quite a few articles on economics that i think you&#8217;ll find interesting. please comment and follow me <img src='http://dollarsandsense.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  enjoy.</p>
<p>to see economics articles on my blog go to <a href="http://windowsillseat.blogspot.com/search/label/Economics" rel="nofollow">http://windowsillseat.blogspot.com/search/label/Economics</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

