<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steel Industry Looking For $1 Trillion</title>
	<atom:link href="http://dollarsandsense.org/blog/2009/01/steel-industry-looking-for-1-trillion.html/feed" rel="self" type="application/rss+xml" />
	<link>http://dollarsandsense.org/blog/2009/01/steel-industry-looking-for-1-trillion.html</link>
	<description>The Blog for Dollars &#38; Sense</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:20:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Dollars and Sense</title>
		<link>http://dollarsandsense.org/blog/2009/01/steel-industry-looking-for-1-trillion.html/comment-page-1#comment-222</link>
		<dc:creator>Dollars and Sense</dc:creator>
		<pubDate>Sat, 03 Jan 2009 19:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://dandsblog.wordpress.com/2009/01/03/steel-industry-looking-for-1-trillion#comment-222</guid>
		<description>The service sector is certainly in the ascendency, but manufacturing remains a vital part of the U.S. economy, both directly and indirectly.  According to the Economic Policy Institute, manufacturing accounted for 10% of total US employment in 2007, and represented 12% of GDP in 2006. Many individual states are heavily dependent on manufacturing. See http://www.epi.org/content.cfm/webfeatures_snapshots_2008 this for more info.</description>
		<content:encoded><![CDATA[<p>The service sector is certainly in the ascendency, but manufacturing remains a vital part of the U.S. economy, both directly and indirectly.  According to the Economic Policy Institute, manufacturing accounted for 10% of total US employment in 2007, and represented 12% of GDP in 2006. Many individual states are heavily dependent on manufacturing. See <a href="http://www.epi.org/content.cfm/webfeatures_snapshots_2008" rel="nofollow">http://www.epi.org/content.cfm/webfeatures_snapshots_2008</a> this for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarence Ewing</title>
		<link>http://dollarsandsense.org/blog/2009/01/steel-industry-looking-for-1-trillion.html/comment-page-1#comment-223</link>
		<dc:creator>Clarence Ewing</dc:creator>
		<pubDate>Sat, 03 Jan 2009 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://dandsblog.wordpress.com/2009/01/03/steel-industry-looking-for-1-trillion#comment-223</guid>
		<description>&lt;&gt;&quot;The steel industry, having entered the recession in the best of health, is emerging as a leading indicator of what lies ahead. As steel production goes - and it is now in collapse - so will go the national economy.&quot;&lt;&gt; I would like to ask - on what basis does the author make this claim? I keep reading these opinions that manufacturing is the canary in the coalmine for the US economy, but is this really true? The US has been a service-based economy for at least the last two decades. Heavy industry like steel went overseas years ago. Maybe what we&#039;re seeing in the US steel sector is the logical result of companies that can&#039;t compete in a globalized market and no longer have a soaring stock market to hide behind?</description>
		<content:encoded><![CDATA[<p><>&#8220;The steel industry, having entered the recession in the best of health, is emerging as a leading indicator of what lies ahead. As steel production goes &#8211; and it is now in collapse &#8211; so will go the national economy.&#8221;<> I would like to ask &#8211; on what basis does the author make this claim? I keep reading these opinions that manufacturing is the canary in the coalmine for the US economy, but is this really true? The US has been a service-based economy for at least the last two decades. Heavy industry like steel went overseas years ago. Maybe what we&#8217;re seeing in the US steel sector is the logical result of companies that can&#8217;t compete in a globalized market and no longer have a soaring stock market to hide behind?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

